《線上國曆轉農民曆》 :http://twphoto.org.tw/v02/pasub3.asp
農曆
|
中部地區
| 桃園 新竹 | 淡水 八里 | 基隆 | 宜蘭 蘇澳 | 東部地區 | ||||||||
滿潮 | 乾潮 | 滿潮 | 乾潮 | 滿潮 | 乾潮 | 滿潮 | 乾潮 | 滿潮 | 乾潮 | 滿潮 | 乾潮 | |||
大
潮 | 1 | 16 | 11:15 | 5:39 | 11:00 | 4:48 | 11:18 | 5:18 | 9:08 | 3:08 | 6:00 | 12:00 | 6:48 | 12:48 |
2 | 17 | 12:03 | 6:27 | 11:48 | 5:36 | 12:06 | 6:06 | 9:56 | 3:56 | 6:48 | 12:48 | 7:36 | 1:36 | |
3 | 18 | 12:51 | 7:15 | 12:36 | 6:24 | 12:54 | 6:54 | 10:44 | 4:44 | 7:36 | 1:36 | 8:24 | 2:24 | |
4 | 19 | 1:39 | 8:03 | 1:24 | 7:12 | 1:42 | 7:42 | 11:32 | 5:32 | 8:24 | 2:24 | 9:12 | 3:12 | |
中
潮 | 5 | 20 | 2:27 | 8:51 | 2:12 | 8:00 | 2:30 | 8:30 | 12:20 | 6:20 | 9:12 | 3:12 | 10:00 | 4:00 |
6 | 21 | 3:15 | 9:39 | 3:00 | 8:48 | 3:18 | 9:18 | 1:08 | 7:08 | 10:00 | 4:00 | 10:48 | 4:48 | |
7 | 22 | 4:03 | 10:27 | 3:48 | 9:36 | 4:06 | 10:06 | 1:56 | 7:56 | 10:48 | 4:48 | 11:36 | 5:36 | |
小
潮 | 8 | 23 | 4:51 | 11:15 | 4:36 | 10:24 | 4:54 | 10:54 | 2:44 | 8:44 | 11:36 | 5:36 | 12:24 | 6:24 |
9 | 24 | 5:39 | 12:03 | 5:24 | 11:12 | 5:42 | 11:42 | 3:32 | 9:32 | 12:24 | 6:24 | 1:12 | 7:12 | |
10 | 25 | 6:27 | 12:51 | 6:12 | 12:00 | 6:30 | 12:30 | 4:20 | 10:20 | 1:12 | 7:12 | 2:00 | 8:00 | |
11 | 26 | 7:15 | 1:39 | 7:00 | 12:48 | 7:18 | 1:18 | 5:08 | 11:08 | 2:00 | 8:00 | 2:48 | 8:48 | |
長
潮 | 12 | 27 | 8:03 | 2:27 | 7:48 | 1:36 | 8:06 | 2:06 | 5:56 | 11:56 | 2:48 | 8:48 | 3:36 | 9:36 |
13 | 28 | 8:51 | 3:15 | 8:36 | 2:24 | 8:54 | 2:54 | 6:44 | 12:44 | 3:36 | 9:36 | 4:24 | 10:24 | |
14 | 29 | 9:39 | 4:03 | 9:24 | 3:12 | 9:42 | 3:42 | 7:32 | 1:32 | 4:24 | 10:24 | 5:12 | 11:12 | |
15 | 30 | 10:27 | 4:51 | 10:12 | 4:00 | 10:30 | 4:30 | 8:20 | 2:20 | 5:12 | 11:12 | 6:00 | 12:00 |
Reference: http://www.fishnet.com.tw/0-tide.htm
沒有留言:
張貼留言